The dollar today sunday 1 of February of 2026 in Panamá is $1 balboas
Check the updated dollar exchange rate for Panamá. The market representative rate (TRM) for 1 of February of 2026 is set at $1 balboas.
The average dollar value in Febrero de 2026 has been $1.00 balboas.
Dollar today
$1,00
The dollar remained stable.
Dollar yesterday
$1,00
Date
1 de de 2026
Currency converter
Dollar in Febrero de 2026.
Dollar price in Febrero
| Date | TRM of the day |
|---|---|
| 01-02-2026 | $1.00 |
Dollar chart for the last 30 days
Conversion table from dollars to balboas
| US Dollars | Balboas |
|---|---|
| $1 USD | $ 1.00 balboas |
| $2 USD | $ 2.00 balboas |
| $5 USD | $ 5.00 balboas |
| $7 USD | $ 7.00 balboas |
| $10 USD | $ 10.00 balboas |
| $15 USD | $ 15.00 balboas |
| $20 USD | $ 20.00 balboas |
| $50 USD | $ 50.00 balboas |
| $100 USD | $ 100.00 balboas |
| $1000 USD | $ 1,000.00 balboas |
Note To convert from US dollars to balboas you must multiply the amount by the value of the dollar today or the TRM of the day which is equivalent to $1 balboas..
Conversion table from balboas to US dollars
| Balboas | US Dollars |
|---|---|
| $100 balboas | $ 100.00 USD |
| $500 balboas | $ 500.00 USD |
| $1,000 balboas | $ 1,000.00 USD |
| $2,000 balboas | $ 2,000.00 USD |
| $5,000 balboas | $ 5,000.00 USD |
| $10,000 balboas | $ 10,000.00 USD |
| $20,000 balboas | $ 20,000.00 USD |
| $50,000 balboas | $ 50,000.00 USD |
| $100,000 balboas | $ 100,000.00 USD |
| $1,000,000 balboas | $ 1,000,000.00 USD |
Note To convert from balboas to US dollars, you must divide the amount of balboas you want to convert by the value of the dollar today or the TRM of the day which is equivalent to $1 balboas.
Subscribe to our Newsletter